| XRF analysis for AIPAD photographs (2009) | |||
|---|---|---|---|
| ID number, collection | 1972:0065:0018, GEH | ||
| Title, author | Side of Barn, Ansel Adams | ||
| Date | 1962 | ||
| Photographic process | Gelatin silver print | ||
| Description | Image | Neutral black image tone (slightly purplish), no pure whites, excellent condition. | |
| Support | Primary | Fiber based, white tint , 30.7 x 38.6 cm. | |
| Secondary | Thick board, equivalent to 8-ply in thickness. The print is flush mounted to the board, 30.7 x 38.6 cm. | ||
| Instrument | Handheld TRACeR III-V Energy Dispersive X-Ray Fluorescence (XRF) | ||
| XRF settings | 40 kV, 8 µA, 6mil Cu_1mil Ti_12mil Al filter, no vacuum, 300s | ||
| Objective | 1-Obtain XRF analysis as part of the documentation/characterization of the prints presented at Aipad 2009. 2-Confirm process identification. 3-Look for toning agents. 4-Look for information that can be used to characterize prints from certain periods/certain authors through XRF analysis. | ||
| Expected results | Image: Ag, possibly Se. Primary support: Ba, Sr; from baryta layer. Secondary support:? | ||
| Instrument Operators | Caroline Barcella, Alejandra Mendoza | ||
| Data Analysis performed by | Caroline Barcella, Alejandra Mendoza, Bruce Kaiser. March 2009 | ||

