| XRF analysis for AIPAD photographs (2009) | |||
|---|---|---|---|
| ID number, collection | 1967:0084:0057, GEH | ||
| Title, author | Ellen & Agnes Milne , negative by Hill and Adamson, later print by Alvin Langdon Coburn | ||
| Date | Negative: ca. 1845; print: 1900-1918 | ||
| Photographic process | Varnished platinum print | ||
| Description | Image | Brownish tones in the highlights, deep black, no fading, retouching | |
| Support | Primary | Yellow tint (not from deterioration, but from original color), 19.5 x 13.8 cm | |
| Secondary | The print is mounted by dots of glue at top corners, on good quality paper (cream in color, with long fibers apparent), 22 x 15.3 cm | ||
| Instrument | Handheld TRACeR III-V Energy Dispersive X-Ray Fluorescence (XRF) | ||
| XRF settings | 40 kV, 8 µA, 6mil Cu_1mil Ti_12mil Al filter, no vacuum, 300s | ||
| Objective | 1-Obtain XRF analysis as part of the documentation/characterization of the prints presented at AIPAD 2009. 2-Confirm process identification. 3-Look for toning agents. 4-Look for information that can be used to characterize prints from certain periods/certain authors through XRF analysis. | ||
| Expected results | Image: Pt, Hg? Coating: pigment in the varnish (Fe)? Primary support:? Secondary support:? | ||
| Instrument Operators | Caroline Barcella, Alejandra Mendoza | ||
| Data Analysis performed by | Caroline Barcella, Alejandra Mendoza, Bruce Kaiser, March 2009 | ||


