| XRF analysis for AIPAD photographs (2009) | |||
|---|---|---|---|
| ID number, collection | 1978:0999:0117, GEH | ||
| Title, author | Powerhouse Mechanic, Lewis W. Hine | ||
| Date | Negative: ca.1920; print: probably late 1970’s | ||
| Photographic process | Gelatin silver print | ||
| Description | Image | Semi-matte surface, neutral image tonality, no fading | |
| Support | Primary | Fiber based, bright white tint, 25.2 x 20.4 cm | |
| Secondary | / | ||
| Instrument | Handheld TRACeR III-V Energy Dispersive X-Ray Fluorescence (XRF) | ||
| XRF settings | 40 kV, 8 µA, 6mil Cu_1mil Ti_12mil Al filter, no vacuum, 300s | ||
| Objective | 1-Obtain XRF analysis as part of the documentation/characterization of the prints presented at AIPAD 2009. 2-Confirm process identification. 3-Look for toning agents. 4-Look for information that can be used to characterize prints from certain periods/certain authors through XRF analysis. | ||
| Expected results | Image: Ag Primary support: Ba, Sr from the baryta layer | ||
| Instrument Operators | Caroline Barcella, Alejandra Mendoza | ||
| Data Analysis performed by | Caroline Barcella, Alejandra Mendoza, Bruce Kaiser. March 2009 | ||

