Contents |
| Catalogue Information | |
| Title/Descriptive title | Powerhouse Mechanic |
| Owner accession number | 1977:0069:0008 |
| Dimensions (cm) Print (hxw) | 25.1 x 20.3 cm (9.9 x 8 in) |
| Dimensions (cm) Mount (hxw) | not mounted |
| Paper thickness | 0.36 mm |
| Negative date | 1920 |
| Print date | 1977 |
| Paper fiber result date | 1970 ‐ 1995 |
| Inscriptions | x |
| File:PM 07stamp.jpg |
| Pulp type | Amount | Species (if ID'd) |
|---|---|---|
| Softwood bleached sulfite | 82% | Spruce and/or Hemlock |
| Hardwood bleached kraft | 16% | |
| Hardwood bleached sulfite | 1% | Populus spp |
| Hardwood bleached sulfite | 1% | Birch |
| Softwood bleached kraft | 0% |
Paper fiber result: 1970 ‐ 1995
Analysis: While the other fibers are quite common, HBK appears in these percentages only during this period.