Contents |
| Catalogue Information | |
| Title/Descriptive title | powerhouse mechanic from workers folder |
| Owner accession number | 1978:1014:0266 |
| Dimensions (cm) Print (hxw) | 24.4 x 20.2 cm (9.76 x 8.08 in) |
| Dimensions (cm) Mount (hxw) | not mounted |
| Paper thickness | 0.307 mm |
| Negative date | 1920 |
| Print date | x |
| Paper fiber result date | 1930 ‐ 1945 |
| Inscriptions | verso (rubberstamp): Lewis W. Hine |
| Pulp type | Amount | Species (if ID'd) |
|---|---|---|
| Softwood bleached sulfite | 96% | Spruce and/or Hemlock |
| Hardwood bleached sulfite | 2% | |
| Rag | 2% | Cotton |
Paper fiber result: 1930 ‐ 1945
Analysis: Dating based on very low rag component ‐ occasionally appears all the way to ca 1950 and high SBS %
common only after 1930. The finding of rag could more precisely date print 3 which is assuredly the same paper,
though no rag was found on 3.